TOUGHENING STEEL
NORM: PN/EN 10250-3
APPLICATION:
Steel susceptible to very loaded shafts, crankshafts, connecting-rods, pump and press, control parts, steam turbine shafts and rings.
TECHNOLOGICAL INFORMATION:
After soft annealing steel becomes machinable ( by improved shearability) and adjusted for the mechanical cutting.
SEMI-FINISHED PRODUCTS:
After soft annealing steel becomes machinable ( by improved shearability) and adjusted for the mechanical cutting.
CHEMICAL COMPOSITION:
| C | Mn | Si | P | S | Cr | Ni | Mo | W | V | Ti | Cu | Inne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,32- 0,4 | 0,5 -0,8 | Max 0,40 | MAX 0,035 | MAX 0,035 | 0,9-1,2 | 0,9- 1,2 | 0,15-0,3 | - | - | - | - | - |
MECHANICAL PROPERTIES:
| Mechanical properties of a product with diameter d ≤ 16 mm | |||||||
| Property | Symbol | Unit | After heat treatment | ||||
| Ultimate tensile strength | Rm | MPa | 1100–1300 | ||||
| Yield stress | Re (Rp0.2) | MPa | ≥ 900 | ||||
| Elongation | A | % | ≥ 10 | ||||
| Reduction of area | Z | % | ≥ 45 | ||||
| Impact energy | KV | J | ≥ 35 | ||||
| Effect of the cross-section on mechanical properties | |||||||
| Diameter d, mm
Flat product thickness t, mm |
16–40
8–20 |
40–100
20–60 |
100–160
60–100 |
160–250
100–160 |
|||
| Rm, MPa | 1000–1200 | 900–1100 | 800–950 | 750–900 | |||
| Re (Rp0.2), MPa | ≥ 800 | ≥ 700 | ≥ 600 | ≥ 550 | |||
| A, % | ≥ 11 | ≥ 12 | ≥ 13 | ≥ 14 | |||
| Z, % | ≥ 50 | ≥ 55 | ≥ 60 | ≥ 60 | |||
| KV, J | ≥ 40 | ≥ 45 | ≥ 45 | ≥ 45 | |||
Technological treatment processes:
| Technological treatment processes | Possible application | Temperature, °C | ||
| Hot forming | Forging | + | (1050 – 850) | |
| Rolling | + | (1050 – 850) | ||
| Treatment | Heat treatment | Quenching | + | 820-850/w,o |
| Tempering | + | 540 – 680 | ||
| Precipitation strenghtening | Supersaturation | – | – | |
| Ageing | – | – | ||
| Annealing | Normalising | + | (850 – 880) | |
| Softening | + | (650 – 700) | ||
| Thermochemical treatment | Carburising | – | – | |
| Other | – | – | ||
INTERNATIONAL STEEL GRADES:
| ISO | EN | Russia | |||
| 36CrNiMo4 | ISO 683-1 1987 | 36CrNiMo4 | EN 10250-3 2001 | ~40ChGNM | GOST 4543 1971 |
| US | Japan | China | |||
| ~9840 | ASTM A 519-94 | – | – | – | – |
